|  
        
       | 
      
 
Publications 
Click the image below for a list of 
publications and impact analysis using  
  
	
		| 
		  | 
		
		  | 
	 
	
		| 
		  | 
		
		 
		 
		Click here 
		for the Ph.D. and Master's theses in the group. | 
	 
	
		| 
		Submitted (2) | 
	 
	
		| 
		169. | 
		
		"Photodynamic inactivation as a new weapon 
        against plant fire blight disease - proof of a new dawn of 
        environmentally friendly crop protection", 
		Mariana Vasconcelos, Ying Piao, Sebastian Himbert, Andreas Fellner, 
        Fengyan Wang, Jun Liu, Michael Fefer, Youqing Shen, Maikel C. 
        Rheinstädter, George W. Sundin, Kristjan Plaetzer 
		submitted 
  | 
	 
	
		| 
		168. | 
		
		"Effect of Martian-like Radiation on Carbon 
		and Oxygen Isotope Compositions of Carbonates", 
		Nicolas Randazzo, Sang-Tae Kim, Fabien 
		Stalport, Maikel Rheinstädter, Hervé Cottin and Patrice Coll 
		submitted 
  | 
	 
	
		| 
		2024 (2) | 
	 
	
		| 
		167. | 
		
		"Environmental constraints on the origin of life 
        based on membrane formation: the role of salinity", 
		Taren Ginter, Alix Dujardin, Sanne Roumans, Lynn 
		Rothschild, and Maikel Rheinstädter 
		
        
        International 
        Journal of Astrobiology,
         2024;23:e25. 
		
		
  | 
	 
	
		| 
		166. | 
		
		"Alkylated EDTA Potentiates
		Antibacterial Photodynamic Activity of 
		Protoporphyrin", 
		
		Ying Piao, Sebastian Himbert, Zhihao Zhao, Jun 
		Liu, Li Zifan, Huahai Yu, Shuangshuang Liu, Shiqun Shao, Michael FeFer, 
		Maikel C. Rheinstädter, Youqing Shen 
		Journal of Nanobiotechnology 
        22:161 (2024), PDF 
		
		
  | 
	 
	
		| 
		2023 (8) | 
	 
	
		| 
		165. | 
		
		"MEDUSA: A cloud-based analysis tool for the 
		analysis of X-ray diffuse scattering from solid supported membranes", 
		Sebastian Himbert, Dorian Gaboo, Emre Brooks, John F. Nagle, and 
		Maikel Rheinstädter 
		PLoS Comput Biol 
		20(1): e1011749,
		
		PDF 
		
		
  | 
	 
	
		| 
		164. | 
		
		"Hybrid 
		biological membranes, methods of making and uses thereof" 
			MC Rheinstädter, S 
			Himbert, M Blacker 
		
		  | 
	 
	
		| 
		162. | 
		
		 "Biomimetic Nanomaterials 
		for The Immunomodulation of The Cardiosplenic Axis Post-Myocardial 
		Infarction", 
		Rajendran Jc Bose, Chase W Kessinger, Tajinder Dhammu, Toolika 
		Singh, Miller W Shealy, Khanh Ha, Rena Collandra, Sebastian Himbert, Fernando 
		J Garcia, Natalia Oleinik, Bing Xu, Vikas, Maria I Kontaridis, Maikel C 
		Rheinstädter, Besim Ogretmen, Donald R Menick, Jason R McCarthy  
		Adv Mater. 2023 Nov 
		7:e2304615 
		
		
   | 
	 
	
		| 
		163. | 
		
		"Hybrid 
		biological membranes, methods of making and uses thereof" 
			MC Rheinstädter, S 
			Himbert, M Blacker 
		
		  | 
	 
	
		| 
		162. | 
		
		
		"The Bending Rigidity of the Red Blood Cell Cytoplasmic 
		Membrane",
		Sebastian Himbert, and Maikel C. Rheinstädter 
		to appear in "Membrane shape and biological function", CRC Press edited 
		by José Carlos Bozelli, Jr and Richard M. Epand 
		in press 
  | 
	 
	
		| 
		161. | 
		
		"Injectable Poly(N-isopropylacrylamide)/Poly(vinyl 
		pyrrolidone) Interpenetrating Network Hydrogels Formed via Hydrazone/Disulfide 
		Cross-Linking", 
		Trevor Gilbert, Matthew A. Campea, Nahieli Preciado, Michael Majcher, 
		Richard Alsop, Mouhanad Babi, Thomas Kalab, Jose Moran-Mirabal, Maikel 
		Rheinstadter and Todd Hoare 
		Macromolecules 
		2023, 56, 17, 6679-6691
		
		 
		  | 
	 
	
		| 
		160. | 
		
		
		
		"Biological 
		membrane-based sensor" 
			M Rheinstadter, S 
			Himbert, R Alsop, J Moran-Mirabal, 
			
			Sokunthearath Saem, Dawn Bowdish 
		
		  | 
	 
	
		| 
		159. | 
		
		
		
		"Biological 
		membrane-based sensor" 
			M Rheinstadter, S 
			Himbert, R Alsop, J Moran-Mirabal, 
			
			Sokunthearath Saem, Dawn Bowdish 
		
		  | 
	 
	
		| 
		2022 (10) | 
	 
	
		| 
		158. | 
		
		
		  
		"The formation of RNA pre-polymers in the 
		presence of different prebiotic mineral surfaces studied by Molecular 
		Dynamics simulations", 
		Alix Dujardin,
		Sebastian Himbert, Ralph Pudritz and Maikel C. Rheinstädter 
		Life 2023, 13, 112,
		PDF 
		
		
  | 
	 
	
		| 
		157. | 
		
		"Perspective on the application of erythrocyte liposome-based 
		drug delivery for infectious diseases, 
		Hannah Krivic, Sebastian Himbert, and Maikel C. Rheinstädter 
		
		Membranes 2022, 12(12), 1226,
		
		PDF 
		
		
  | 
	 
	
		| 
		156. | 
		
		"Functionalized biological membranes with 
		modifying protein molecules, and methods of making and uses thereof", 
		Maikel Rheinstadter, Sebastian Himbert, 
		Isabella Passos-Gastaldo, Hannah Krivic 
		Patent Application
		
		WO2022217359, WIPO (PCT) 
  | 
	 
	
		| 
		155. | 
		
		
		 
		
		"Erythro-PmBs: A Specific Polymyxin B Delivery System Using 
		Antibody-Conjugated Hybrid Erythrocyte Liposomes", 
		Hannah Krivic,
		Sebastian Himbert, Ruthie Sun, Michal Feigis and Maikel C. Rheinstädter 
		ACS Infect. Dis. 
		2022, 8, 10, 2059-2072,
		PDF 
		
		
		Media coverage: 
		
		
		McMaster Brighter World Story 
		
		
		phys.org 
		 
	  |  
	
		| 
		154. | 
		
		"Growth as a Alternative, 
		Sustainable Approach to the On and Off-Earth Construction", 
		Monika Brandić Lipińska, Chris Maurer, Dave Cadogan, Jim Head, 
		Martyn Dade-Robertson, Ivan Lima, Chen Liu, Ruth Morrow, Debbie G. 
		Senesk, Magdalini Theodoridou, Maikel C. Rheinstädter, Meng Zhang, Lynn 
		J. Rothschild 
		Front. Built 
		Environ. 8:965145,
		
		PDF 
		
		
  | 
	 
	
		| 
		153. | 
		
		"Structural and mechanical properties of the red blood cell's cytoplasmic membrane seen through the lens of biophysics", 
		Sebastian Himbert, and Maikel C. Rheinstädter 
		Front. Physiol. 13:953257,
		PDF  
		
		
  | 
	 
	
		| 
		152. | 
		
		"Investigating the Kinetics and Structure of 
		Network Formation in UV-Photopolymerizable Starch Nanogel Network 
		Hydrogels via Very Small Angle Neutron Scattering (vSANS) and 
		Small-Amplitude Oscillatory Shear Rheology", 
		Majcher, Michael; Himbert, Sebastian; Vito, Francesco; Campea, 
		Matthew; Dave, Ridhdhi; Vetergaard Jensen, Grethe; Rheinstädter, Maikel; 
		Smeets, Niels; Hoare, Todd   
		Macromolecules 
		2022, 55, 16, 7303-7317,
		PDF 
		
		
  | 
	 
	
		| 
		151. | 
		
		
		
		"Technical Communications", 
		Michael Thompson; Maikel Rheinstadter; Frantisek Franek; Michael Twohey; 
		Jared Kunar; Amy McIntosh; and Isabella Passos-Gastaldo
		
		eCampusOntario
		
		  
		Technical Communications is a digital micro-course on the technical 
		communications intended for graduate studies in STEM and other 
		disciplines. It will familiarize you with concepts related to writing, 
		preparing presentations and oral delivery to peer-specific and general 
		audiences. The beginning will familiarize you with skills and practices 
		applied to the academic setting, and then transition to the requirements 
		in a business context. 
		   | 
	 
	
		| 
		150. | 
		
		
		"The Bending Rigidity of the Red Blood Cell Cytoplasmic Membrane", 
		Sebastian Himbert, Angelo D'Alessandro, Syed M. Qadri, Michael J. 
		Majcher, Todd Hoare, William P. Sheffield, Michihiro Nagao, John F. 
		Nagle, and Maikel C. Rheinstädter 
		PLoS ONE 17(8):
e0269619, 2022, PDF 
		
		
  | 
	 
	
		| 
		149. | 
		
		
		"Erythro-VLPs: anchoring SARS-CoV-2 spike proteins in erythrocyte liposomes", 
		Sebastian Himbert, Isabella Passos Gastaldo, Rashik Ahmed, Karla 
		Martinez Pomier,
		Braeden Cowbrough, Dushyant 
		Jahagirdar,
		
		Samantha Ros, Janos Juhasz, Harald D. H. Stöver, Joaquin
		Ortega,
		
		Giuseppe Melacini, Dawn M. E. Bowdish, and Maikel C. Rheinstädter 
		PLoS ONE 17(3): 
		e0263671, 2022, 
		PDF 
		
		
  | 
	 
	
		| 
		2021 (5) | 
	 
	
		| 
		148. | 
		
		
		"Blood bank storage of red blood cells increases RBC cytoplasmic membrane order and 
		bending rigidity", 
		Sebastian Himbert, Syed M. Qadri, William P. Sheffield, Peter 
		Schubert, Angelo 
		D'Alessandro, and Maikel C. Rheinstädter 
		PLoS ONE 16(11): 
		e0259267, PDF 
		
		
  | 
	 
	
		| 
		147. | 
		
		"Order and disorder – an integrative structure of 
		the full-length human growth hormone receptor", 
		Noah Kassem, Raul Araya-Secchi, Katrine 
		Bugge, Abigail Barclay, Helena Steinocher, Adree Khondker, Aneta J. 
		Lenard, Joachim Bürck, Anne S. Ulrich, Martin Cramer Pedersen, Yong 
		Wang, Maikel C. Rheinstädter, Per Amstrup Pedersen, Kresten Lindorff-Larsen, 
		Lise Arleth, Birthe B. Kragelund 
		Science Advances  2021, 
		Vol. 7, no. 27, eabh3805,
		PDF 
		
		
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		
		  
		
		ACS Chemical Neuroscience 
		April 21, 2021, Volume 12, Issue 8 
		
		About the Cover:
		
		 | 
	 
	
		| 
		146. | 
		
		
		"Curcumin and homotaurine suppress amyloid-b25-35 
		aggregation in synthetic brain membranes", 
		
		Xing Yuan Zou, Sebastian Himbert,  Alix Dujardin, Janos Juhasz,
		 
		Samantha Ros, Harald D. H. Stover, and Maikel C. Rheinstädter 
		ACS 
		Chem. Neurosci. 2021, 12, 8, 1419–1427,
		PDF 
		
		
  | 
	 
	
		| 
		145. | 
		
		"Graphite to diamond transition 
		induced by photoelectric absorption of ultraviolet photons", 
		Ana I Gómez de Castro, Maikel 
		Rheinstädter, J. Patrick Clancy, Maribel Castilla & Federico de Isidro, 
		Juan I. Larruquert,Tomás de Lis-Sánchez, James F. 
		Britten 
		Scientific 
		Reports volume 11, Article number: 2492 (2021),
		PDF 
		
		
  | 
	 
	
		| 
		144. | 
		
		"Cationic, anionic, and amphoteric dual 
		pH/temperature-responsive degradable microgels via self-assembly of 
		functionalized oligomeric precursor polymers", 
		Eva Mueller, Sebastian Himbert,  
		Madeline Simpson, Markus Bleuel, Maikel C. Rheinstädter and Todd Hoare 
		Macromolecules 
		2021, 54, 1, 351–363, PDF 
		
		
  | 
	 
	
		| 
		2020 (11) | 
	 
	
		| 
		143. | 
		
		"Hybrid Biological Membranes, Methods of Making 
		and uses Thereof", 
		Maikel Rheinstadter, Sebastian Himbert, 
		Matthew Blacker 
		US Patent App. 17/127,472, filed December 18, 2020 
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		  
		
		Soft Matter, Issue 42, 2020 
		
  | 
	 
	
		| 
		142. | 
		
		"Stabilization of lipid membranes through 
		partitioning of the blood bag plasticizer
		2 di-2-ethylhexyl phthalate (DEHP)", 
		Renée-Claude Bider, Telmah Lluka, 
		Sebastian Himbert, Adree Khondker,  
		Syed Qadri, William P. Sheffeld and Maikel C. Rheinstädter, 
		Langmuir 2020, 
		36, 40, 11899–11907, PDF 
		
		
  | 
	 
	
		| 
		141. | 
		
		"The Effects of Resveratrol, Caffeine, 
		β-Carotene, and Epigallocatechin Gallate (EGCG) on Aβ25-35 Aggregation 
		in Synthetic Brain Membranes", 
		Isabella Passos Gastaldo, Sebastian 
		Himbert,  Udbhav Ram, Maikel C. Rheinstädter 
		Mol. Nutr. Food Res. 
		2020, 2000632, PDF 
		
		
  | 
	 
	
		| 
		140. | 
		
		"Anesthetics significantly increase the amount of 
		intramembrane water in lipid membranes", 
		Sebastian Himbert, Lili Zhang, Richard J. 
		Alsop, Viviana
		Cristiglio, Giovanna Fragneto, and Maikel C. Rheinstädter, 
		Soft Matter, 2020, 16, 9674 
		- 9682, PDF 
		
		
  | 
	 
	
		| 
		139. | 
		
		"Membrane interactions of non-membrane targeting 
		antibiotics: the case of aminoglycosides, macrolides and 
		fluoroquinolones", 
		Adree Khondker, Renée-Claude Bider, Isabella Passos Gastaldo, Gerard D. Wright, Maikel C. Rheinstädter 
		BBA - 
		Biomembranes 1863 (2021) 183448, 
		PDF 
		
		
  | 
	 
	
		| 
		138. | 
		
		"Perspective on the role of the physical properties of membranes in neurodegenerative and infectious diseases", 
		Isabella Passos Gastaldo, Hannah V. Rheinstädter, Maikel C. Rheinstädter 
		Appl. Phys. Lett. 117, 
		040501 (2020), PDF 
		
		
  | 
	 
	
		| 
		137. | 
		
		"Molecular Mechanism for the Suppression of Alpha 
		Synuclein Membrane Toxicity by an Unconventional Extracellular Chaperone", 
		
		Rashik Ahmed, Jinfeng Huang, Adree Khondker, Maikel C. Rheinstädter, 
		Vincent Huynh, Ryan G. Wylie, Madoka Akimoto, Jose C. Bozelli, Richard 
		M. Epand, Giuseppe Melacini 
		J. Am. Chem. Soc. 2020, 
		142, 21, 9686–9699,
		PDF 
		
		
  | 
	 
	
		| 
		136. | 
		
		"Avidity within the N-terminal anchor drives α-synuclein 
		membrane interaction and insertion", 
		
		Ersoy Cholak , Katrine Bugge , Adree Khondker , Kimmie Gauger , Elena 
		Pedraz-Cuesta , Morten Enghave Pedersen , Saskia Bucciarelli , Bente 
		Vestergaard , Stine F. Pedersen , Maikel C Rheinstadter , Annette Eva 
		Langkilde , Birthe B. Kragelund  
		The FASEB Journal. 
		2020;34:7462–7482,
		
		PDF 
		
		
  | 
	 
	
		| 
		135. | 
		
		"Benchtop-fabricated lipid-based electrochemical 
		sensing platform for the detection of membrane disrupting agents", 
		Sokunthearath Saem, Osama Shashid, Adree 
		Khondker, Camila Moran-Hidalgo, Maikel C. Rheinstädter, and Jose Moran-Mirabal 
		Scientific 
		Reports volume 10, Article number: 4595 (2020),
		PDF 
		
		
  | 
	 
	
		| 
		134. | 
		
		"How do bacterial membranes resist polymyxing 
		antibiotics", 
		
		Adree Khondker and Maikel C Rheinstädter 
		
		Communications Biology volume 3, Article number: 77 (2020) ,
		
		PDF 
		
		
  | 
	 
	
		| 
		133. | 
		
		"Photopolymerized Starch Nanoparticle (SNP) 
		Network Hydrogels", 
		
		Michael J Majcher; Carter L McInnis; Sebastian Himbert; Richard J Alsop; 
		Dennis Kinio; Markus Bleuel; Maikel C Rheinstädter; Niels Smeets; Todd 
		Hoare 
		Carbohydrate 
		Polymers 236 (2020) 1159982, 
		PDF 
		
		
  | 
	 
	
		| 
		2019 (8) | 
	 
	
		| 
		132. | 
		
		"Hybrid Biological Membranes, Methods of Making 
		and uses Thereof", 
		Maikel C. Rheinstädter, Sebastian Himbert, 
		Matthew J. Blacker 
		U.S. Provisional Pat. Ser. No. 62/951,586, filed December 20, 2019 
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		  
		
		Advanced 
		Biosystems, Volume 4, Issue 3 
  | 
	 
	
		| 
		131. | 
		
		"Hybrid erythrocyte liposomes: functionalized red 
		blood cell membranes for molecule encapsulation", 
		Sebastian Himbert, Matthew J. Blacker, 
		Alexander Kihm, Quinn Pauli, Adree Khondker, Kevin Yang, Sheilan Sinjari, 
		Mitchell Johnson, Janos Juhasz, Christian Wagner, Harald D. H. Stöver 
		and Maikel C. Rheinstädter 
		Adv. Biosys.2020, 
		1900185, 
		PDF 
		
		
  | 
	 
	
		| 
		130. | 
		
		"Biological membrane-based sensor", 
		Maikel Rheinstadter, Sebastian Himbert, 
		Richard Alsop, Jose Moran-Mirabal, Sokunthearath Saem, Dawn Bowdish 
		
		US Patent App. 16/229,487 
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		
		  
		
		Issue 24, 2019; Chem. 
		Sci., 2019,10, 6072-6082  
  | 
	 
	
		| 
		129. | 
		
		"Atomic Resolution Map of the Soluble Amyloid 
		Beta Assembly Toxic Surfaces", 
		R. Ahmed, M. Akcan, A. Khondker, M.C. 
		Rheinstädter, J.C. Bozelli, R. Epand, V. Hyunh, R. G. Wylie, S. Boulton, 
		J. Huang, C. Verschoor, G. Melacini 
		Chem. Sci., 2019,10, 
		6072-6082 ,
		
		PDF 
		
		
  | 
	 
	
		| 
		128. | 
		
		"Steroid-Steroid Interactions in Biological 
		Membranes: Cholesterol and Cortisone", 
		Adree Khondker, Jochen S. Hub, Maikel C. Rheinstädter 
		Chemistry 
		and Physics of Lipids 221, 2019, Pages 193-197,
		PDF 
		
		
  | 
	 
	
		| 
		127. | 
		
		"Injectable Poly(Oligoethylene Glycol 
		Methacrylate)-Based Hydrogels Fabricated From Hyperbranched Precursor 
		Polymers: Controlling Gel Properties By Precursor Polymer Morphology", 
		Ivan Urosev ,Helen Dorrington, Nicola Muzzin , Richard Alsop , Emilia Bakaic , Trevor Gilbert , Maikel Rheinstädter , and Todd Hoare 
		ACS Appl. Polym. 
		Mater., 2019, 1 (3), pp 369–380,
		
		PDF 
		
		
  | 
	 
	
		| 
		126. | 
		
		"Glucose can protect membranes against 
		dehydration damage by inducing a glassy membrane state at low hydrations", 
		Alexander Dhaliwal, Adree 
		Khondker, Richard Alsop and Maikel C. Rheinstädter 
		Membranes 2019, 9(1), 
		15, PDF 
		
		
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		  
		
		J Phys Chem B., March 7, 
		2019, Volume 123, Issue 9 
  | 
	 
	
		| 
		125. | 
		
		"Lipid Rafts: Buffers of Cell Membrane Physical 
		Properties", 
		Jonathan D. Nickels, Micholas Dean 
		Smith2, Richard J. Alsop, Sebastian Himbert, Ahmad Yahya, Destini 
		Cordner, Piotr Zolnierczuk, Chris Stanley, John Katsaras, Xiaolin Cheng, 
		Maikel C. Rheinstädter 
		J. Phys. 
		Chem. B, 2019, 123 (9), pp 2050–2056,
		PDF 
		
		
  | 
	 
	
		| 
		2018 (7) | 
	 
	
		| 
		124. | 
		
		"Membrane Charge and Lipid Packing determine 
		Polymyxin-induced Membrane Damage", 
		Adree Khondker, Alexander K. Dhaliwal, 
		Sokunthearath Saem, Ahmad Mahmood, Cecile Fradin, Jose Moran-Mirabal, 
		and Maikel C. Rheinstädter 
		Communications 
		Biology, volume 2, Article number: 67 (2019) ,
		PDF 
		
		
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		
		  
		A segment of membrane bilayer having a 
		saddle-like surface with negative Gaussian curvature is shown. Molecular 
		models of the substrates and products of DGKε catalysis are shown 
		adjacent to the membrane site that activates this enzyme. 
		This figure was drawn by Adree Khondker. For details, please see the 
		article by Bozelli 
		et 
		al., pages 17780–17791.,
		PDF 
  | 
	 
	
		| 
		123. | 
		
		"DGKε activity and acyl chain specificity depend 
		strongly on the curvature of lipid membranes", 
		José Carlos Bozelli Junior, William 
		Jennings, Stephanie Black, Yu Heng Hou, Darius Lemaire, Preet Chatha, 
		Tomohiro Kimura, Bob Berno, Adree Khondker, Maikel C. Rheinstädter, and 
		Richard M. Epand 
		J. Biol. Chem. 
		(2018) 293(46) 17780–17791,
		PDF 
		
		
  | 
	 
	
		| 
		122. | 
		
		"Membrane-modulating drugs can affect the size of 
		Amyloid-b25-35 aggregates in anionic membranes", 
		Adree Khondker, Richard J. Alsop, 
		Sebastian Himbert, Jennifer Tang, An-Chang Shi, Adam P. Hitchcock, and Maikel C. Rheinstädter 
		Scientific Reports 
		8:12367 (2018) ,
		PDF 
		
		
  | 
	 
	
		| 
		121. | 
		
		"Carbapenems and Lipid Bilayers: Localization, 
		Partitioning, and Energetics", 
		Adree Khondker, Dylan Malenfant, Alexander Dhaliwal, and 
		Maikel C. Rheinstädter 
		ACS Infect. Dis., 
		2018, 4 (6), pp 926–935, PDF 
		
		
  | 
	 
	
		| 
		120. | 
		
		"Modulation of DEG/ENaCs by Amphiphiles Suggests 
		Sensitivity to Membrane Alterations", 
		A. Schmidt, R.J. Alsop, R. Rimal, P. 
		Lenzig, S. Joussen, N.N. Gervasi, A. Khondker, S. Gründer, M.C. Rheinstädter and D. Wiemuth 
		Biophysical Journal 
		114:1321–1335 (2018),
		PDF 
		
		
  | 
	 
	
		| 
		119. | 
		
		"Aspirin Locally Disrupts the Liquid Ordered Phase", 
		Richard J. Alsop, Sebastian Himbert, 
		Alexander Dhaliwal, Karin Schmalzl and 
		Maikel C. Rheinstädter 
		R. Soc. open sci. 2018 5 
		171710,
		
		PDF 
		
		
  | 
	 
	
		| 
		118. | 
		
		"Neutrons and Biology", 
		Maikel C. Rheinstädter 
		Physics 
		in Canada La Physique au Canada / Vol. 74, No. 1-2 (2018) , 35-40,
		PDF 
  | 
	 
	
		| 
		2017 (10) | 
	 
	
		| 
		117. | 
		
		"Dynamically-Crosslinked Self-Assembled 
		Thermoresponsive Microgels with Homogeneous Internal Structures", 
		Eva Mueller, Richard Alsop, Andrea Scotti, 
		Markus Bleuel, Maikel C. Rheinstädter and Todd Hoare 
		
		Langmuir, 2018, 34 (4), pp 1601–1612 ,
		
		PDF 
		
		
  | 
	 
	
		| 
		116. | 
		
		"Nanostructure of Fully Injectable Hydrazone-Thiosuccinimide Interpenetrating Polymer Network Hydrogels 
		Assessed by Small-Angle Neutron Scattering and dSTORM Single-Molecule 
		Fluorescence Microscopy", 
		Trevor Gilbert, Richard J. Alsop, Mouhanad Babi, Maikel C. Rheinstädter, Jose M. Moran-Mirabal, 
		Todd Hoare 
		ACS Appl. 
		Mater. Interfaces, 2017, 9 (48), pp 42179–42191,
		
		PDF 
		
		
  | 
	 
	
		| 
		115. | 
		
		"Caffeine in Drug Cocktails: The Formation of 
		"Water Pockets" in Membranes", 
		Adree Khondker, Alexander K. Dhaliwal, 
		Richard J. Alsop, Jennifer Tang, Matilda Backholm, An-Chang Shi and 
		Maikel C. Rheinstädter 
		Physics in Canada La Physique au Canada Volume 73 No. 4, 
		176-179 (2017), 
		PDF 
  | 
	 
	
		| 
		114. | 
		
		"Membrane Cholesterol Protects Against Polymyxin B 
		Nephrotoxicity in Renal Membrane Analogues", 
		Adree Khondker, Richard J. Alsop, 
		Alexander Dhaliwal, Sokunthearath Saem, Jose M. Moran-Mirabal and 
		Maikel C. Rheinstädter 
		Biophysical 
		Journal ,2017, 113 (9), 2016–2028,
		PDF 
		
		
 
		
		Selected for Biophysical Journal's Collection: Membrane Active Peptides 
		
		   | 
	 
	
		| 
		113. | 
		
		"pH-Ionizable In situ-Gelling Poly(Oligo ethylene 
		glycol methacrylate)-Based Hydrogels: The Role of Internal Network 
		Structures in Controlling Macroscopic Properties", 
		Emilia Bakaic, Niels Smeets, Owen, 
		Barrigar, Richard J. Alsop, Maikel C. Rheinstädter and Todd Hoare 
		Macromolecules, 
		Macromolecules, 2017, 50 (19), pp 7687–7698,
		PDF 
		
		
  | 
	 
	
		| 
		112. | 
		
		"Membrane-Accelerated Amyloid-b 
		Aggregation and Formation of Cross-b 
		Sheets", 
		
		Adree Khondker, Richard J. Alsop and 
		Maikel C. Rheinstädter 
		
		Membranes 2017, 7(3), 49,
		PDF 
		
		
  | 
	 
	
		| 
		  | 
		
		On the cover: 
		
		  
		
		http://pubs.acs.org/toc/langd5/33/34
		Langmuir July Journal Club on Facebook: 
		
		  
		https://www.facebook.com/ACSLangmuir/ 
   | 
	 
	
		| 
		111. | 
		
		"Curcumin Protects Membranes Through Carpet or 
		Insertion Model Depending on Hydration", 
		
		Richard J. Alsop, Alexander Dhaliwal and 
		Maikel C. Rheinstädter 
		Langmuir, 2017, 
		33 (34), pp 8516–8524,
		PDF 
		
		
  | 
	 
	
		| 
		110. | 
		
		"Beyond Buckling: Humidity-Independent 
		Measurement of the Mechanical Properties of Green Nanocomposite Films", 
		Urooj Gill, Travis Sutherland, Sebastian 
		Himbert, Maikel C. Rheinstädter, Emily D. Cranston, Jose M. Moran-Mirabal 
		Nanoscale, 2017,9, 
		7781-7790, PDF 
		
		
  | 
	 
	
		| 
		109. | 
		
		"Giant Axonal Neuropathy alters the structure 
		of keratin intermediate filaments in human hair", 
		Asfia Soomro, Richard J. Alsop, Atsuko Negishi, Laurent Kreplak, Douglas Fudge, 
		Edward Kuczmarski, Robert Goldman, and Maikel C. Rheinstädter  
		J. R. Soc. Interface 
		2017 14 20170123,
		PDF 
		
		
  | 
	 
	
		| 
		108. | 
		
		"Partitioning of Caffeine in Lipid Bilayers 
		Reduces Membrane Fluidity and Increases Membrane Thickness", 
		Adree Khondker, Alexander Dhaliwal, 
		Richard J. Alsop, Jennifer Tang, Matilda Backholm, and Maikel C. 
		Rheinstädter 
		Physical Chemistry 
		Chemical Physics, 2017, 19, 7101 - 7111, PDF 
		
		
  | 
	 
	
		| 
		2016 (11) | 
	 
	
		| 
		107. | 
		
		"The Molecular Structure of Human Red Blood Cell 
		Membranes from Highly Oriented, Solid Supported Multi Lamellar 
		Membranes", 
		Sebastian Himbert, Richard J. Alsop, 
		Markus Rose, Laura Hertz, Alexander Dhaliwal, Jose M. Moran-Mirabal, Chris P. Verschoor, 
		Dawn M. E. Bowdish, Lars Kaestner, Christian Wagner and Maikel C. Rheinstädter  
		Scientific Reports 7, 
		Article number: 39661 (2017),
		PDF 
		
		
  | 
	 
	
		| 
		106. | 
		
		"Biological Membrane-Based Sensor", 
		Maikel C. Rheinstädter, Sebastian Himbert, 
		Richard J. Alsop, Jose M. Moran-Mirabal, 
		Sokunthearath
		Saem, Dawn M. E. Bowdish  
		U.S. Provisional Pat. Ser. No. 62/413,652, filed October 27, 2016 
  | 
	 
	
		| 
		105. | 
		
		"Tuning the Properties of Injectable Poly(Oligoethylene Glycol Methacrylate) Hydrogels by Controlling 
		Precursor Polymer Molecular Weight", 
		Ivan Urosev, Emilia Bakaic, Richard J. 
		Alsop, Maikel C. Rheinstädter, and Todd Hoare  
		J. Mater. Chem. B, 
		2016,4, 6541-6551,
		PDF 
		
		
  | 
	 
	
		| 
		104. | 
		
		"A Cytoslic Amphiphilic Alpha Helix controls the 
		Activity of the Bile Acid-Sensitive Ion Channel BASIC", 
		Axel Schmidt, Daniel Löhrer, Richard J. 
		Alsop, Pia Lenzig, Adrienne Osslender-Bujotzek, Monika Wirtz, Maikel C. 
		Rheinstädter, Stefan Gründer, Dominik Wiemuth 
		The Journal of 
		Biological Chemistry, 291, 24551-24565 (2016),
		PDF 
		
		
  | 
	 
	
		| 
		103. | 
		
		"Design of Hydrated 
		Porphyrin-phospholipid Bilayers with Enhanced Magnetic Resonance 
		Contrast", 
		Shuai Shao, Trang Nhu Do,
		Aida Razi, Upendra Chitgupi, Jumin Geng, Richard J. 
		Alsop, Boris G. Dzikovski, Maikel C Rheinstädter, Joaquin Ortega, 
		Mikko Karttunen, Joseph A. Spernyak, and Jonathan F. Lovell 
		Small 2017, 13, 
		1602505,
		PDF 
		
		
  | 
	 
	
		| 
		102. | 
		
		"Organization of Mononucleotides in Different 
		Environments and the Formation of Pre-Polymers", 
		Sebastian Himbert, Mindy Chapman, David Deamer and Maikel C. Rheinstädter  
		
		Sci. Rep. 6, 31285 (2016),
		PDF 
		
		
  | 
	 
	
		| 
		101. | 
		
		"Swelling of Phospholipid Membranes by Divalent 
		Metal Ions Depends on the Location of the Ions in the Bilayers", 
		Richard J. Alsop, Rafaela Schober and Maikel C. Rheinstädter  
		Soft Matter, 2016, 12, 
		6737 - 6748,
		
		PDF 
		
		
  | 
	 
	
		| 
		100. | 
		
		"The Lipid Bilayer Provides a Site for Cortisone 
		Crystallization at High Cortisone Concentrations", 
		Richard J. Alsop, Adree Khondker, Jochen 
		S. Hub and Maikel C. Rheinstädter  
		Sci. Rep. 6, 22425 (2016),
		PDF 
		
		
  | 
	 
	
		| 
		99. | 
		
		"Amyloid-b25-35 
		Peptides Aggregate Into Cross-b 
